The Railway Station at Chitarpur is called barkipona.
Address: National Highway 23, Chitarpur, Barkipona
State: Jharkhand
Elevation: 355 Meters above Sea level
Zone: SER/South Eastern
Division: Ranchi
Staion Code: BRKP
Address: National Highway 23, Chitarpur, Barkipona
State: Jharkhand
Elevation: 355 Meters above Sea level
Zone: SER/South Eastern
Division: Ranchi
Barkipona/BRKP train arrivals and departures
| Train Name | Arrival | Departure | Platform |
|---|---|---|---|
| 58622/Barka Kana-Adra Passenger(Unreserved) (UnReserved) | 3:10 AM | 3:11 AM | -- |
| 58620/Barka Kana-Adra Passenger (UnReserved) | 4:03 AM | 4:04 AM | -- |
| 58024/Barka Kana-Tatanagar Jn Passenger (UnReserved) | 5:00 AM | 5:01 AM | -- |
| 86/Barka Kana Tatanagar Passenger (UnReserved) | 5:19 AM | 5:20 AM | -- |
| 86SE/Burka Kana Tata Passenger (UnReserved) | 5:20 AM | 5:21 AM | -- |
| 58023/Tatanagar Barkakana Passenger (UnReserved) | 8:09 AM | 8:10 AM | -- |
| 58621/Adra-Barkakana Passenger (UnReserved) | 8:38 AM | 8:39 AM | -- |
No comments:
Post a Comment